G21_using_S1

Super-paramagnetic Clustering of 213 points in a 84 dimensional space.

Each point is a row.


Table of Contents

  • PCA
  • K Mutual Nearest Neighbors
  • Reordered Distance Matrix
  • Dendrogram with Stable Clusters
  • Reordered Data
  • A Dendrogram next to Reordered Data
  • Reordered Genes
  • Samples
  • Files for TreeView
  • Parameters for SPC

  • PCA of points

     

    K Mutual Nearest Neighbors (K=12)

     

    Reordered Distance Matrix

     

    Dendrogram with Stable clusters

     

    Reordered Data

     

    A Dendrogram next to Reordered Data

     

    Reordered Genes

    15 1555370_a_atCAMTA1 Chr:1p36.23
    279 213268_atCAMTA1 Chr:1p36.23
    32 1553422_s_atA2BP1 Chr:16p13.3
    4114 221217_s_atA2BP1 Chr:16p13.3
    531 204339_s_atRGS4 Chr:1q23.2
    630 204337_atRGS4 Chr:1q23.2
    7116 221801_x_atNEFL Chr:8p21
    856 206084_atPTPRR Chr:12q15
    9210 243929_at--- ---
    10198 239767_at--- ---
    11174 233499_atKIAA1365 Chr:1p31.2
    12187 238073_atELAVL4 Chr:1p34
    1355 206051_atELAVL4 Chr:1p34
    14186 237802_atKIAA1889 Chr:8q11.23
    15160 230692_atLOC157503 Chr:8q11.23
    1640 204726_atCDH13 Chr:16q24.2-q24.3
    1794 G324214607_atPAK3 Chr:xq22.3-q23
    18146 G324229201_at--- ---
    1913 G323 G3241557961_s_at--- ---
    2016 G323 G324202073_atOPTN Chr:10p14
    2123 G323 G324203911_atRAP1GA1 Chr:1p36.1-p35
    22139 G323 G324227830_atGABRB3 Chr:15q11.2-q12
    23136 G323 G324227690_atGABRB3 Chr:15q11.2-q12
    24150 G323 G324229724_atGABRB3 Chr:15q11.2-q12
    25167 G323 G324231935_atARPP-21 Chr:3p22.1
    2663 G321 G322 G323 G324206678_atGABRA1 Chr:5q34-q35
    27211 G321 G322 G323 G324244118_atGABRA1 Chr:5q34-q35
    28124 G321 G322 G323 G324224650_atMAL2 Chr:8q23
    29153 G321 G322 G323 G324230137_atFLJ30834 Chr:4q27
    303 G321 G322 G323 G3241553864_atDKFZp761H2121 Chr:10q26.13
    3172 G321 G322 G323 G324210227_atDLGAP2 Chr:8p23
    3211 G321 G322 G323 G3241556366_s_atFLJ33708 Chr:6p24.3
    33172 G321 G322 G323 G324233002_atKIAA1622 Chr:14q32.2
    3453 G321 G322 G323 G324205827_atCCK Chr:3p22-p21.3
    35112 G321 G322 G323 G324220030_atSTYK1 Chr:12p13.31
    3661 G321 G322 G323 G324206456_atGABRA5 Chr:15q11.2-q12
    37171 G321 G322 G323 G324232426_at--- ---
    3850 G321 G322 G323 G324205635_atHAPIP Chr:3q21.2
    3924 G321 G322 G323 G324203998_s_atSYT1 Chr:12cen-q21
    408 G321 G322 G323 G3241556095_atUNC13C Chr:15q21.1
    41185 G321 G322 G323 G324237384_x_at--- ---
    42127 G321 G322 G323 G324225792_at--- ---
    43194 G321 G322 G323 G324239579_atABHD7 Chr:1p22.1
    4410 G321 G322 G323 G3241556351_atHCN1 Chr:5p12
    45113 G321 G322 G323 G324220359_s_atARPP-21 Chr:3p22.1
    46205 G321 G322 G323 G324242404_at--- ---
    4759 G321 G322 G323 G324206376_atSLC6A15 Chr:12q21.3
    48111 G321 G322 G323 G324219937_atTRHDE Chr:12q15-q21
    49108 G321 G322 G323 G324219425_atSULT4A1 Chr:22q13.2-q13.31
    5085 G321 G322 G323 G324213921_atSST Chr:3q28
    5144 G321 G322 G323 G324204869_atPCSK2 Chr:20p11.2
    52137 G321 G322 G323 G324227702_atCYP4X1 Chr:1p33
    5348 G321 G322 G323 G324205414_s_atKIAA0672 Chr:17p12
    54138 G321 G322 G323 G324227817_atPRKCB1 Chr:16p11.2
    55169 G321 G322 G323 G324232305_atHMGCLL1 Chr:6p12.1
    56201 G321 G322 G323 G324241672_atLOC400120 Chr:13q13.2
    57202 G321 G322 G323 G324241807_x_at--- ---
    58165 G321 G322 G323 G324231489_x_at--- ---
    5964 G321 G322 G323 G324206780_atGAD2 Chr:10p11.23
    6028 G321 G322 G323 G324204229_atSLC17A7 Chr:19q13
    6168 G321 G322 G323 G324209726_atCA11 Chr:19q13.3
    6212 G321 G322 G323 G3241557122_s_at--- ---
    6326 G321 G322 G323 G324204081_atNRGN Chr:11q24
    64131 G321 G322 G323 G324227053_atPACSIN1 Chr:6p21.3
    65141 G321 G322 G323 G324228262_atFLJ14503 Chr:xp22.13
    6673 G321 G322 G323 G324210247_atSYN2 Chr:3p25
    67144 G321 G322 G323 G324229039_atSYN2 Chr:3p25
    6846 G321 G322 G323 G324205113_atNEF3 Chr:8p21
    69109 G321 G322 G323 G324219659_atATP8A2 Chr:13q12-13
    709 G321 G322 G323 G3241556096_s_atUNC13C Chr:15q21.1
    71213 G321 G322 G323 G32452837_atKIAA1644 Chr:22q13
    72204 G321 G322 G323 G324242344_at--- ---
    7325 G321 G322 G323 G324203999_atSYT1 Chr:12cen-q21
    7437 G321 G322 G323 G324204697_s_atCHGA Chr:14q32
    751 G321 G322 G323 G3241552714_atCREG2 Chr:2q12.1
    7671 G321 G322 G323 G324210040_atSLC12A5 Chr:20q13.12
    77197 G321 G322 G323 G324239765_at--- ---
    7896 G321 G322 G323 G324214811_atKIAA0318 Chr:12q24.33
    79126 G321 G322 G323 G324225111_s_atNAPB Chr:20p12.3-p11.21
    8099 G321 G322 G323 G324214956_at--- ---
    81183 G321 G322 G323 G324236456_atPTPN5 Chr:11p15.1
    82128 G321 G322 G323 G324226086_atSYT13 Chr:11p12-p11
    8314 G321 G322 G323 G3241559545_at--- ---
    8487 G321 G322 G323 G324214044_atRYR2 Chr:1q42.1-q43
    85110 G321 G322 G323 G324219671_atHPCAL4 Chr:1p34.2
    8634 G321 G322 G323 G324204546_atKIAA0513 Chr:16q24.1
    8765 G321 G322 G323 G324209556_atNCDN Chr:1p34.3
    88193 G321 G322 G323 G324239357_at--- ---
    89129 G321 G322 G323 G324226382_atLOC283070 Chr:10p14
    9015 G321 G322 G323 G3241568612_atGABRG2 Chr:5q31.1-q33.1
    9151 G321 G322 G323 G324205691_atSYNGR3 Chr:16p13
    92133 G321 G322 G323 G324227240_atNGEF Chr:2q37
    93170 G321 G322 G323 G324232411_at--- ---
    94177 G321 G322 G323 G324235227_at--- ---
    95161 G321 G322 G323 G324230698_at--- ---
    96190 G321 G322 G323 G324238786_at--- ---
    97200 G321 G322 G323 G324241399_atTAFA2 Chr:12q13.3-q14.1
    98122 G321 G322 G323 G324224164_atTPM3 Chr:1q21.2
    99106 G321 G322 G323 G324219308_s_atAK5 Chr:1p31
    100147 G321 G322 G323 G324229254_atDKFZp761N1114 Chr:1q32.1
    101159 G321 G322 G323 G324230551_at--- ---
    10247 G321 G322 G323 G324205257_s_atAMPH Chr:7p14-p13
    10318 G321 G322 G323 G324202507_s_atSNAP25 Chr:20p12-p11.2
    104152 G321 G322 G323 G324230076_atFLJ10156 Chr:17p13.2
    105191 G322 G323 G324238966_atBRUNOL4 Chr:18q12
    106121 G322 G323 G324223654_s_atBRUNOL4 Chr:18q12
    107156 G322 G323 G324230262_at--- ---
    108208 G322 G323 G324243666_atBRUNOL4 Chr:18q12
    109120 G322 G323 G324223529_atSYT4 Chr:18q12.3
    110182 G322 G323 G324236448_atUNC5A Chr:5q35.3
    11138 G322 G323 G324204722_atSCN3B Chr:11q24.1
    11239 G322 G323 G324204723_atSCN3B Chr:11q24.1
    11327 G322 G323 G324204134_atPDE2A Chr:11q13.3
    11457 G322 G323 G324206196_s_atRPIP8 Chr:17q21.31
    11597 G322 G323 G324214874_atPKP4 Chr:2q23-q31
    116135 G322 G323 G324227641_atMGC33974 Chr:16p13.3
    11717 G322 G323 G324202260_s_atSTXBP1 Chr:9q34.1
    11819 G322 G323 G324202712_s_atCKMT1 Chr:15q15
    11970 G322 G323 G324210016_atMYT1L Chr:2p25.3
    120119 G322 G323 G324223500_atCPLX1 Chr:4p16.3
    1216 G322 G323 G3241555958_atCRTAC1 Chr:10q22
    12232 G322 G323 G324204465_s_atINA Chr:10q24.33
    12354 G322 G323 G324206013_s_atACTL6 Chr:7q22
    124104 G322 G323 G324218623_atHMP19 Chr:5q35.2
    125149 G322 G323 G324229300_at--- ---
    12643 G322 G323 G324204763_s_atGNAO1 Chr:16q13
    127100 G322 G323 G324215116_s_atDNM1 Chr:9q34
    128148 G322 G323 G324229294_atJPH3 Chr:16q24.3
    12989 G322 G323 G324214098_atKIAA1107 Chr:1p22.1
    130176 G322 G323 G324235066_atMAP4 Chr:3p21
    13192 G322 G323 G324214230_atCDC42 Chr:1p36.1
    132206 G322 G323 G324242999_atARHGEF7 Chr:13q34
    133125 G322 G323 G324224801_atNDFIP2 Chr:13q22.2
    134154 G322 G323 G324230238_atLOC134548 Chr:5q31.1
    135143 G322 G323 G324229029_at--- ---
    136168 G322 G323 G324231986_atRIMS1 Chr:6q12-q13
    137207 G322 G323 G324243163_at--- ---
    138123 G323 G324224209_s_atGDA Chr:9q21.11-21.33
    13922 G323 G324203798_s_atVSNL1 Chr:2p24.3
    14021 G323 G324203797_atVSNL1 Chr:2p24.3
    141132 G323 G324227226_atC6orf117 Chr:6q15
    14291 G323 G324214157_atGNAS Chr:20q13.2-q13.3
    14358 G323 G324206290_s_atRGS7 Chr:1q43
    14486 G323 G324213938_atCAST Chr:3p21.31
    14574 G323 G324210721_s_atPAK7 Chr:20p12
    146175 G323 G324234303_s_atGPR85 Chr:7q31
    14736 G323 G324204675_atSRD5A1 Chr:5p15
    14876 G323 G324213040_s_atNPTXR Chr:22q13.1
    14984 G323 G324213904_at--- ---
    150118 G323 G324223362_s_at38233 Chr:22q13.2
    151158 G323 G324230497_atBRUNOL5 Chr:19p13
    152130 G323 G324226864_atPKIA Chr:8q21.11
    153180 G323 G324236024_atGPM6A Chr:4q34
    154203 G323 G324242193_at--- Chr:8q12.3
    15590 G323 G324214111_atOPCML Chr:11q25
    156178 G323 G324235230_at--- ---
    157162 G323 G324230932_at--- ---
    158195 G323 G324239671_at--- ---
    15952 G323 G324205818_atDBC1 Chr:9q32-q33
    16098 G323 G324214945_atNY-REN-7 Chr:5q35.3
    16133 G323 G324204513_s_atELMO1 Chr:7p14.1
    16235 G323 G324204584_atL1CAM Chr:xq28
    1637 G323 G3241556047_s_atKIAA1587 Chr:xq13.2
    16442 G323 G324204743_atNP25 Chr:3q13.13-q13.2
    1654 G323 G3241554007_at--- ---
    16693 G323 G324214376_at--- ---
    16766 G323 G324209583_s_atMOX2 Chr:3q12-q13
    16845 G323 G324204953_atSNAP91 Chr:6q15
    169164 G323 G324231325_atUNC5D Chr:8p12-p11.23
    170115 G323 G324221792_at--- ---
    171192 G323 G324239293_atVMP Chr:6p22.1
    17280 G323 G324213280_atGARNL4 Chr:17p13.3
    17329 G323 G324204260_atCHGB Chr:20pter-p12
    174151 G323 G324229823_at--- ---
    17562 G323 G324206552_s_atTAC1 Chr:7q21-q22
    176155 G323 G324230255_atGABRD Chr:1p36.3
    177103 G323 G324216086_atSV2C Chr:5q13.3
    178199 G323 G324241382_at--- ---
    17977 G323 G324213122_atTSPYL5 Chr:8q22.1
    180212 G323 G324244680_atGLRB Chr:4q31.3
    181179 G323 G324235486_atMGC34830 Chr:11p13
    18295 G323 G324214762_atATP6V1G2 Chr:6p21.3
    18320 G324203159_atGLS Chr:2q32-q34
    18441 G324204730_atRIMS3 Chr:1pter-p22.2
    18549 G324205551_atSV2B Chr:15q26.1
    186188 G324238673_at--- ---
    187145 G324229057_at--- ---
    188166 G324231771_atGJB6 Chr:13q12
    18960 G324206382_s_atBDNF Chr:11p13
    190105 G324218720_x_atPSK-1 Chr:16p12.1
    19175 G324212473_s_atMICAL2 Chr:11p15.3
    19288 G324214046_at--- ---
    193140 G324228194_s_atSORCS1 Chr:10q23-q25
    19469 G324209982_s_atNRXN2 Chr:11q13
    19578 G324213172_atTTC9 Chr:14q24.1
    196101 G324215241_atTMEM16C Chr:11p14.3
    197134 G324227365_atATCAY Chr:19p13.3
    198184 G324236656_s_at--- ---
    199189 G324238727_at--- ---
    20067 G324209683_atDKFZP566A1524 Chr:2p24.3
    20183 G324213386_at--- ---
    202117 G324223340_atSPG3A Chr:14q22.1
    203157 G324230287_atRUTBC2 Chr:22q11.23
    204163 G324231166_atGPR155 Chr:2q31.1
    205196 G324239678_at--- ---
    206102 G324215307_at--- ---
    207107 G324219368_atNAP1L2 Chr:xq13
    208142 G324228414_atLOC142955 Chr:10q22.3
    209173 233139_at--- ---
    210181 236166_atLOC285147 Chr:2p25.2
    21181 213307_atSHANK2 Chr:11q13.2
    21282 213308_atSHANK2 Chr:11q13.2
    213209 243681_atSHANK2 Chr:11q13.2

    Samples Names

    125161.cel
    233211.cel
    3111357.cel
    4291795R.cel
    5311869RR.cel
    66655.cel
    718148.cel
    8211553.cel
    941076.cel
    10281780.cel
    112104.cel
    12101317.cel
    13512.cel
    143106.cel
    15141430.cel
    1665547.cel
    1771574.cel
    187129.cel
    1941269.cel
    20131399.cel
    217570.cel
    22191497R.cel
    2342274.cel
    2423157.cel
    2553356bis.cel
    26301854R.cel
    278194bis.cel
    287990.cel
    29151437.cel
    3091308.cel
    3132190.cel
    3243283.cel
    331100R.cel
    3451345.cel
    352015.cel
    367680.cel
    3747300.cel
    388093.cel
    3939246.cel
    4040254.cel
    4137236.cel
    4245288.cel
    4357428.cel
    4422155R.cel
    4554360.cel
    4669566.cel
    47161453.cel
    48261621.cel
    4944284.cel
    5049328.cel
    51121360.cel
    5252349.cel
    53271622R.cel
    5435218.cel
    5558444.cel
    5638242.cel
    5755390.cel
    5861506.cel
    5962527.cel
    6068563.cel
    6124159.cel
    624630.cel
    6384ge205.cel
    6459458.cel
    6567558.cel
    6650344.cel
    6760461.cel
    687783.cel
    6917147.cel
    7036222.cel
    7161284.cel
    7256396.cel
    737057.cel
    748297.cel
    7548323.cel
    767465R.cel
    777884.cel
    7883ge197.cel
    7963528bis.cel
    807363.cel
    8181297.cel
    8264534.cel
    8334212R.cel
    847257R.cel

    Files for TreeView

    Raw Data Gene Tree Array Tree Clustered Data


    Parameters for SPC

    K (nearest neighbors)12
    Min T0.000000
    Max T0.250000
    Delta T0.004000
    Cycles3000
    GrowthTRUE
    Stable delta T4
    Ignore dropout size3

    Created by SPC_HTML_REPORT on 12-Aug-2004 03:08:05