G17_using_S6

Super-paramagnetic Clustering of 141 points in a 74 dimensional space.

Each point is a row.


Table of Contents

  • PCA
  • K Mutual Nearest Neighbors
  • Reordered Distance Matrix
  • Dendrogram with Stable Clusters
  • Reordered Data
  • A Dendrogram next to Reordered Data
  • Reordered Genes
  • Samples
  • Files for TreeView
  • Parameters for SPC

  • PCA of points

     

    K Mutual Nearest Neighbors (K=8)

     

    Reordered Distance Matrix

     

    Dendrogram with Stable clusters

     

    Reordered Data

     

    A Dendrogram next to Reordered Data

     

    Reordered Genes

    123 204339_s_atRGS4 Chr:1q23.2
    222 204337_atRGS4 Chr:1q23.2
    32 1553422_s_atA2BP1 Chr:16p13.3
    475 221217_s_atA2BP1 Chr:16p13.3
    592 227830_atGABRB3 Chr:15q11.2-q12
    699 229724_atGABRB3 Chr:15q11.2-q12
    790 227690_atGABRB3 Chr:15q11.2-q12
    8137 243163_at--- ---
    99 G3031557122_s_at--- ---
    10134 G303242344_at--- ---
    1149 G296 G300 G301 G302 G303210227_atDLGAP2 Chr:8p23
    12101 G296 G300 G301 G302 G303230137_atFLJ30834 Chr:4q27
    13140 G296 G300 G301 G302 G303244118_atGABRA1 Chr:5q34-q35
    1443 G296 G300 G301 G302 G303206678_atGABRA1 Chr:5q34-q35
    1581 G296 G300 G301 G302 G303224650_atMAL2 Chr:8q23
    1673 G296 G300 G301 G302 G303220030_atSTYK1 Chr:12p13.31
    178 G296 G300 G301 G302 G3031556366_s_atFLJ33708 Chr:6p24.3
    18113 G296 G300 G301 G302 G303233002_atKIAA1622 Chr:14q32.2
    193 G296 G300 G301 G302 G3031553864_atDKFZp761H2121 Chr:10q26.13
    2072 G296 G300 G301 G302 G303219937_atTRHDE Chr:12q15-q21
    2141 G296 G300 G301 G302 G303206456_atGABRA5 Chr:15q11.2-q12
    2237 G296 G300 G301 G302 G303205827_atCCK Chr:3p22-p21.3
    235 G296 G300 G301 G302 G3031556095_atUNC13C Chr:15q21.1
    24141 G296 G300 G301 G302 G30352837_atKIAA1644 Chr:22q13
    2535 G296 G300 G301 G302 G303205635_atHAPIP Chr:3q21.2
    26120 G296 G300 G301 G302 G303237384_x_at--- ---
    27124 G296 G300 G301 G302 G303239579_atABHD7 Chr:1p22.1
    2840 G296 G300 G301 G302 G303206376_atSLC6A15 Chr:12q21.3
    2917 G296 G300 G301 G302 G303203998_s_atSYT1 Chr:12cen-q21
    307 G296 G300 G301 G302 G3031556351_atHCN1 Chr:5p12
    31130 G296 G300 G301 G302 G303241399_atTAFA2 Chr:12q13.3-q14.1
    32112 G296 G300 G301 G302 G303232426_at--- ---
    3356 G296 G300 G301 G302 G303213921_atSST Chr:3q28
    3465 G296 G300 G301 G302 G303215241_atTMEM16C Chr:11p14.3
    3569 G296 G300 G301 G302 G303219425_atSULT4A1 Chr:22q13.2-q13.31
    36132 G296 G300 G301 G302 G303241807_x_at--- ---
    37111 G296 G300 G301 G302 G303232411_at--- ---
    3834 G300 G301 G302 G303205414_s_atKIAA0672 Chr:17p12
    39105 G300 G301 G302 G303230551_at--- ---
    4079 G300 G301 G302 G303224164_atTPM3 Chr:1q21.2
    41121 G300 G301 G302 G303238786_at--- ---
    42106 G300 G301 G302 G303230698_at--- ---
    4344 G300 G301 G302 G303206780_atGAD2 Chr:10p11.23
    4493 G300 G301 G302 G303228262_atFLJ14503 Chr:xp22.13
    45139 G300 G301 G302 G303243929_at--- ---
    4646 G297 G300 G301 G302 G303209726_atCA11 Chr:19q13.3
    4750 G297 G300 G301 G302 G303210247_atSYN2 Chr:3p25
    4819 G297 G300 G301 G302 G303204081_atNRGN Chr:11q24
    4932 G297 G300 G301 G302 G303205113_atNEF3 Chr:8p21
    5086 G297 G300 G301 G302 G303227053_atPACSIN1 Chr:6p21.3
    5121 G297 G300 G301 G302 G303204229_atSLC17A7 Chr:19q13
    5263 G297 G300 G301 G302 G303214945_atNY-REN-7 Chr:5q35.3
    536 G297 G300 G301 G302 G3031556096_s_atUNC13C Chr:15q21.1
    54114 G297 G300 G301 G302 G303233139_at--- ---
    55108 G297 G300 G301 G302 G303231489_x_at--- ---
    5616 G297 G300 G301 G302 G303203798_s_atVSNL1 Chr:2p24.3
    5788 G297 G300 G301 G302 G303227240_atNGEF Chr:2q37
    581 G297 G300 G301 G302 G3031552714_atCREG2 Chr:2q12.1
    5995 G297 G300 G301 G302 G303229039_atSYN2 Chr:3p25
    6048 G297 G300 G301 G302 G303210040_atSLC12A5 Chr:20q13.12
    6162 G297 G300 G301 G302 G303214811_atKIAA0318 Chr:12q24.33
    6283 G297 G300 G301 G302 G303225111_s_atNAPB Chr:20p12.3-p11.21
    6318 G297 G300 G301 G302 G303203999_atSYT1 Chr:12cen-q21
    64127 G297 G300 G301 G302 G303239765_at--- ---
    65128 G297 G300 G301 G302 G303239767_at--- ---
    6636 G297 G300 G301 G302 G303205691_atSYNGR3 Chr:16p13
    6725 G297 G300 G301 G302 G303204546_atKIAA0513 Chr:16q24.1
    6870 G297 G300 G301 G302 G303219659_atATP8A2 Chr:13q12-13
    6945 G297 G300 G301 G302 G303209556_atNCDN Chr:1p34.3
    7026 G297 G300 G301 G302 G303204697_s_atCHGA Chr:14q32
    7185 G297 G300 G301 G302 G303226382_atLOC283070 Chr:10p14
    72100 G297 G300 G301 G302 G303230076_atFLJ10156 Chr:17p13.2
    7387 G297 G300 G301 G302 G303227226_atC6orf117 Chr:6q15
    7410 G297 G300 G301 G302 G3031559545_at--- ---
    7564 G297 G300 G301 G302 G303214956_at--- ---
    7657 G297 G300 G301 G302 G303214044_atRYR2 Chr:1q42.1-q43
    7771 G297 G300 G301 G302 G303219671_atHPCAL4 Chr:1p34.2
    7880 G297 G300 G301 G302 G303224209_s_atGDA Chr:9q21.11-21.33
    7911 G300 G301 G302 G3031568612_atGABRG2 Chr:5q31.1-q33.1
    8014 G300 G301 G302 G303202507_s_atSNAP25 Chr:20p12-p11.2
    81119 G300 G301 G302 G303236456_atPTPN5 Chr:11p15.1
    82110 G300 G301 G302 G303232305_atHMGCLL1 Chr:6p12.1
    8374 G300 G301 G302 G303220359_s_atARPP-21 Chr:3p22.1
    844 G299 G301 G302 G3031555958_atCRTAC1 Chr:10q22
    8520 G298 G299 G301 G302 G303204134_atPDE2A Chr:11q13.3
    86122 G298 G299 G301 G302 G303238966_atBRUNOL4 Chr:18q12
    8777 G298 G299 G301 G302 G303223529_atSYT4 Chr:18q12.3
    88118 G298 G299 G301 G302 G303236448_atUNC5A Chr:5q35.3
    8927 G298 G299 G301 G302 G303204722_atSCN3B Chr:11q24.1
    9028 G298 G299 G301 G302 G303204723_atSCN3B Chr:11q24.1
    9178 G298 G299 G301 G302 G303223654_s_atBRUNOL4 Chr:18q12
    92138 G298 G299 G301 G302 G303243666_atBRUNOL4 Chr:18q12
    93103 G298 G299 G301 G302 G303230262_at--- ---
    9447 G298 G299 G301 G302 G303210016_atMYT1L Chr:2p25.3
    95115 G298 G299 G301 G302 G303235066_atMAP4 Chr:3p21
    9631 G298 G299 G301 G302 G303204953_atSNAP91 Chr:6q15
    97133 G298 G299 G301 G302 G303242193_at--- Chr:8q12.3
    9860 G298 G299 G301 G302 G303214230_atCDC42 Chr:1p36.1
    99136 G298 G299 G301 G302 G303242999_atARHGEF7 Chr:13q34
    10084 G298 G299 G301 G302 G303226086_atSYT13 Chr:11p12-p11
    10198 G298 G299 G301 G302 G303229300_at--- ---
    10224 G299 G301 G302 G303204465_s_atINA Chr:10q24.33
    10338 G299 G301 G302 G303206013_s_atACTL6 Chr:7q22
    10467 G299 G301 G302 G303218623_atHMP19 Chr:5q35.2
    10551 G299 G301 G302 G303210721_s_atPAK7 Chr:20p12
    106116 G299 G301 G302 G303235230_at--- ---
    10733 G299 G301 G302 G303205257_s_atAMPH Chr:7p14-p13
    108109 G299 G301 G302 G303231986_atRIMS1 Chr:6q12-q13
    10991 G301 G302 G303227702_atCYP4X1 Chr:1p33
    110131 G301 G302 G303241672_atLOC400120 Chr:13q13.2
    111117 G301 G302 G303236166_atLOC285147 Chr:2p25.2
    11212 G301 G302 G303202073_atOPTN Chr:10p14
    11368 G301 G302 G303219308_s_atAK5 Chr:1p31
    11453 G301 G302 G303213280_atGARNL4 Chr:17p13.3
    11566 G302 G303216086_atSV2C Chr:5q13.3
    11642 G302 G303206552_s_atTAC1 Chr:7q21-q22
    117129 G302 G303241382_at--- ---
    118102 G302 G303230255_atGABRD Chr:1p36.3
    11958 G302 G303214098_atKIAA1107 Chr:1p22.1
    12030 G302 G303204869_atPCSK2 Chr:20p11.2
    121135 G302 G303242404_at--- ---
    12252 G302 G303212473_s_atMICAL2 Chr:11p15.3
    12359 G303214111_atOPCML Chr:11q25
    124104 G303230497_atBRUNOL5 Chr:19p13
    125126 G303239678_at--- ---
    126107 G303230932_at--- ---
    127125 G303239671_at--- ---
    12855 G303213904_at--- ---
    12961 G303214376_at--- ---
    13082 224801_atNDFIP2 Chr:13q22.2
    13196 229254_atDKFZp761N1114 Chr:1q32.1
    13294 229029_at--- ---
    133123 239357_at--- ---
    13476 223500_atCPLX1 Chr:4p16.3
    13515 202712_s_atCKMT1 Chr:15q15
    13639 206196_s_atRPIP8 Chr:17q21.31
    13713 202260_s_atSTXBP1 Chr:9q34.1
    13854 213307_atSHANK2 Chr:11q13.2
    13929 204763_s_atGNAO1 Chr:16q13
    14089 227641_atMGC33974 Chr:16p13.3
    14197 229294_atJPH3 Chr:16q24.3

    Samples Names

    116148.cel
    2191553.cel
    341076.cel
    4251780.cel
    52104.cel
    691317.cel
    7512.cel
    83106.cel
    9121430.cel
    1057547.cel
    1162574.cel
    127129.cel
    1334269.cel
    14111399.cel
    156570.cel
    16171497R.cel
    1735274.cel
    1821157.cel
    1946356bis.cel
    20261854R.cel
    217194bis.cel
    226990.cel
    23131437.cel
    2481308.cel
    2527190.cel
    2636283.cel
    271100R.cel
    2844345.cel
    291815.cel
    306680.cel
    3140300.cel
    327093.cel
    3332246.cel
    3433254.cel
    3530236.cel
    3638288.cel
    3750428.cel
    3820155R.cel
    3947360.cel
    4060566.cel
    41141453.cel
    42231621.cel
    4337284.cel
    4442328.cel
    45101360.cel
    4645349.cel
    47241622R.cel
    4828218.cel
    4951444.cel
    5031242.cel
    5148390.cel
    5254506.cel
    5355527.cel
    5459563.cel
    5522159.cel
    563930.cel
    5774ge205.cel
    5852458.cel
    5958558.cel
    6043344.cel
    6153461.cel
    626783.cel
    6315147.cel
    6429222.cel
    6561284.cel
    6649396.cel
    676157.cel
    687297.cel
    6941323.cel
    706465R.cel
    716884.cel
    7273ge197.cel
    7356528bis.cel
    746363.cel

    Files for TreeView

    Raw Data Gene Tree Array Tree Clustered Data


    Parameters for SPC

    K (nearest neighbors)8
    Min T0.000000
    Max T0.250000
    Delta T0.004000
    Cycles3000
    GrowthTRUE
    Stable delta T4
    Ignore dropout size3

    Created by SPC_HTML_REPORT on 12-Aug-2004 02:33:47