S5_using_G14

Super-paramagnetic Clustering of 73 points in a 26 dimensional space.

Each point is a row.


Table of Contents

  • PCA
  • K Mutual Nearest Neighbors
  • Reordered Distance Matrix
  • Dendrogram with Stable Clusters
  • Reordered Data
  • A Dendrogram next to Reordered Data
  • Reordered Samples
  • Genes
  • Files for TreeView
  • Parameters for SPC

  • PCA of points

     

    K Mutual Nearest Neighbors (K=11)

     

    Reordered Distance Matrix

     

    Dendrogram with Stable clusters

     

    Reordered Data

     

    A Dendrogram next to Reordered Data

     

    Reordered Samples

    118 S570 S579 S58115.cel
    228 S570 S579 S581218.cel
    367 S570 S579 S58184.cel
    460 S570 S579 S581566.cel
    564 S579 S58170.cel
    665 S569 S571 S573 S575 S577 S580 S58180.cel
    731 S569 S571 S573 S575 S577 S580 S581242.cel
    88 S569 S571 S573 S575 S577 S580 S5811308.cel
    97 S569 S571 S573 S575 S577 S580 S581129.cel
    1039 S569 S571 S573 S575 S577 S580 S58130.cel
    1162 S569 S571 S573 S575 S577 S580 S581574.cel
    1245 S569 S571 S573 S575 S577 S580 S581349.cel
    1313 S569 S571 S573 S575 S577 S580 S5811437.cel
    1424 S569 S571 S573 S575 S577 S580 S5811622R.cel
    1546 S569 S571 S573 S575 S577 S580 S581356bis.cel
    1630 S569 S571 S573 S575 S577 S580 S581236.cel
    1744 S569 S571 S573 S575 S577 S580 S581345.cel
    1823 S569 S571 S573 S575 S577 S580 S5811621.cel
    1912 S569 S571 S573 S575 S577 S580 S5811430.cel
    209 S569 S571 S573 S575 S577 S580 S5811317.cel
    2129 S569 S571 S573 S575 S577 S580 S581222.cel
    2248 S569 S571 S573 S575 S577 S580 S581390.cel
    2368 S569 S571 S573 S575 S577 S580 S58190.cel
    2422 S569 S571 S573 S575 S577 S580 S581159.cel
    2550 S569 S571 S573 S575 S577 S580 S581428.cel
    2657 S569 S571 S573 S575 S577 S580 S581547.cel
    275 S569 S571 S573 S575 S577 S580 S58112.cel
    2873 S569 S571 S573 S575 S577 S580 S581ge205.cel
    2949 S569 S571 S573 S575 S577 S580 S581396.cel
    3021 S569 S571 S573 S575 S577 S580 S581157.cel
    3111 S569 S571 S573 S575 S577 S580 S5811399.cel
    3234 S569 S571 S573 S575 S577 S580 S581269.cel
    3354 S569 S571 S573 S575 S577 S580 S581506.cel
    3440 S569 S571 S573 S575 S577 S580 S581300.cel
    3551 S569 S571 S573 S575 S577 S580 S581444.cel
    3652 S569 S571 S573 S575 S577 S580 S581458.cel
    3755 S569 S571 S573 S575 S577 S580 S581527.cel
    383 S569 S571 S573 S575 S577 S580 S581106.cel
    3917 S569 S571 S573 S575 S577 S580 S5811497R.cel
    4069 S571 S573 S575 S577 S580 S58193.cel
    4127 S573 S575 S577 S580 S581190.cel
    4214 S573 S575 S577 S580 S5811453.cel
    4353 S575 S577 S580 S581461.cel
    4456 S575 S577 S580 S581528bis.cel
    4542 S577 S580 S581328.cel
    462 S576 S580 S581104.cel
    4710 S576 S580 S5811360.cel
    4838 S576 S580 S581288.cel
    4933 S576 S580 S581254.cel
    5072 S576 S580 S581ge197.cel
    5158 S576 S580 S581558.cel
    5243 S580 S581344.cel
    5316 S568 S578 S580 S581148.cel
    5419 S568 S578 S580 S5811553.cel
    5525 S568 S578 S580 S5811780.cel
    564 S568 S578 S580 S5811076.cel
    571 S578 S580 S581100R.cel
    5859 S578 S580 S581563.cel
    5941 S580 S581323.cel
    6047 S580 S581360.cel
    6137 S574 S580 S581284.cel
    6236 S574 S580 S581283.cel
    6366 S574 S580 S58183.cel
    6470 S574 S580 S58194bis.cel
    6571 S574 S580 S58197.cel
    666 S572 S580 S5811284.cel
    6761 S572 S580 S58157.cel
    6815 S572 S580 S581147.cel
    6935 S572 S580 S581274.cel
    7026 1854R.cel
    7120 155R.cel
    7263 65R.cel
    7332 246.cel

    Genes Names

    11203180_atALDH1A3 Chr:15q26.3
    22203434_s_atMME Chr:3q25.1-q25.2
    36205619_s_atMEOX1 Chr:17q21
    421231766_s_atCOL12A1 Chr:6q12-q13
    55205431_s_atBMP5 Chr:6p12.1
    63204776_atTHBS4 Chr:5q13
    74205430_atBMP5 Chr:6p12.1
    87205713_s_atCOMP Chr:19p13.1
    924236035_at--- ---
    108205848_atGAS2 Chr:11p14.3-p15.2
    1112218499_atMST4 Chr:xq26.2
    1223235944_atFIBL-6 Chr:1q25.3
    139212414_s_at38236 Chr:xq25
    1410213456_atSOSTDC1 Chr:7p21.2
    1525239468_atC10orf48 Chr:10p12.1
    1626244885_atEBF2 Chr:8p21.2
    1714220014_atLOC51334 Chr:5q23.2
    1815220065_atTNMD Chr:xq21.33-q23
    1916226834_atASAM Chr:11q24.1
    2022232090_at--- ---
    2113219837_s_atC17 Chr:4p16-p15
    2217226930_atFNDC1 Chr:6q25
    2318227070_atLOC83468 Chr:12q
    2411217525_atUNQ564 Chr:11p15.4
    2519227850_x_atCDC42EP5 Chr:19q13.42
    2620229839_atMGC45780 Chr:8p21.1

    Files for TreeView

    Raw Data Gene Tree Array Tree Clustered Data


    Parameters for SPC

    K (nearest neighbors)11
    Min T0.000000
    Max T0.250000
    Delta T0.004000
    Cycles3000
    GrowthTRUE
    Stable delta T4
    Ignore dropout size1

    Created by SPC_HTML_REPORT on 13-Aug-2004 05:26:11