|
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_1_R_Se9 | chr1 | 558026 | 558651 | 624 | 45 | 0.6665116 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_001005277 | OR4F16 | Enhancer | 199568 |
| + | downstream | NM_152486 | SAMD11 | Enhancer | 292333 |
| - | upstream | NM_001005221 | OR4F29 | Enhancer | 52310 |
| - | downstream | | | | |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_2 | chr1 | 8394260 | 8395329 | 1068 | 39 | 0.16295154 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | | | | |
| + | downstream | | | | |
| - | upstream | NM_001042682 | null | Intron | 0 |
| - | downstream | | | | |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_3 | chr1 | 8553639 | 8554628 | 988 | 33 | 0.32036045 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | | | | |
| + | downstream | | | | |
| - | upstream | NM_012102 | RERE | Intron | 0 |
| - | downstream | NM_001042682 | null | Enhancer | 147305 |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_4 | chr1 | 8693947 | 8695462 | 1514 | 35 | 0.28022328 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | | | | |
| + | downstream | NM_001215 | CA6 | Enhancer | 233047 |
| - | upstream | NM_012102 | RERE | Intron | 0 |
| - | downstream | NM_001042682 | null | Enhancer | 287613 |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_5 | chr1 | 8695462 | 8696112 | 649 | 33 | 0.36612156 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | | | | |
| + | downstream | NM_001215 | CA6 | Enhancer | 232397 |
| - | upstream | NM_012102 | RERE | Intron | 0 |
| - | downstream | NM_001042682 | null | Enhancer | 289128 |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_6 | chr1 | 12416666 | 12417975 | 1308 | 37 | 0.12782381 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_018156 | VPS13D | Intron | 0 |
| + | downstream | NM_001013630 | AADACL4 | Enhancer | 209178 |
| - | upstream | NM_004753 | DHRS3 | Enhancer | 132552 |
| - | downstream | | | | |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_7 | chr1 | 12437311 | 12438180 | 868 | 40 | 0.39787424 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_018156 | VPS13D | Intron | 0 |
| + | downstream | NM_001013630 | AADACL4 | Enhancer | 188973 |
| - | upstream | NM_004753 | DHRS3 | Enhancer | 112347 |
| - | downstream | | | | |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_8 | chr1 | 21220918 | 21222314 | 1395 | 34 | 0.10364204 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | | | | |
| + | downstream | | | | |
| - | upstream | NM_003760 | EIF4G3 | Intron | 0 |
| - | downstream | NM_016287 | HP1BP3 | Enhancer | 241298 |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_9 | chr1 | 28191705 | 28192403 | 697 | 32 | 0.16841763 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_018053 | XKR8 | Enhancer | 24514 |
| + | downstream | NM_016311 | ATPIF1 | Enhancer | 242795 |
| - | upstream | NM_001990 | EYA3 | Intron | 0 |
| - | downstream | NM_002946 | RPA2 | Enhancer | 77882 |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_10 | chr1 | 28192510 | 28193432 | 921 | 40 | 0.15067773 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_018053 | XKR8 | Enhancer | 25319 |
| + | downstream | NM_016311 | ATPIF1 | Enhancer | 241766 |
| - | upstream | NM_001990 | EYA3 | Exon | 0 |
| - | downstream | NM_002946 | RPA2 | Enhancer | 78687 |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_11 | chr1 | 29125947 | 29126572 | 624 | 34 | 0.37773988 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_203343 | EPB41 | Intron | 0 |
| + | downstream | | | | |
| - | upstream | NM_001003682 | TTMB | Enhancer | 191955 |
| - | downstream | NM_005644 | TAF12 | Enhancer | 283775 |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_12 | chr1 | 32168348 | 32171168 | 2819 | 35 | 0.28534484 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | | | | |
| + | downstream | NM_006559 | KHDRBS1 | Enhancer | 80910 |
| - | upstream | NM_080391 | PTP4A2 | Intron | 0 |
| - | downstream | NM_144569 | SPOCD1 | Enhancer | 114181 |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_13 | chr1 | 33191275 | 33191900 | 624 | 34 | 0.21898264 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_002143 | HPCA | Enhancer | 58442 |
| + | downstream | NM_052998 | ADC | Enhancer | 127401 |
| - | upstream | NM_153341 | IBRDC3 | Intron | 0 |
| - | downstream | NM_033504 | TMEM54 | Enhancer | 51735 |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_14 | chr1 | 33696401 | 33697105 | 703 | 33 | 0.16156565 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_152493 | FLJ25476 | Enhancer | 157494 |
| + | downstream | NM_145238 | ZNF31 | Enhancer | 13741 |
| - | upstream | NM_052896 | CSMD2 | Enhancer | 55091 |
| - | downstream | NM_198040 | PHC2 | Enhancer | 82620 |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_15 | chr1 | 39355054 | 39356155 | 1100 | 40 | 0.29750732 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_012090 | MACF1 | Intron | 0 |
| + | downstream | NM_033044 | MACF1 | Enhancer | 213242 |
| - | upstream | | | | |
| - | downstream | NM_017821 | RHBDL2 | Enhancer | 175011 |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_16 | chr1 | 49966545 | 49967578 | 1032 | 38 | 0.55241936 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | | | | |
| + | downstream | | | | |
| - | upstream | | | | |
| - | downstream | | | | |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_17 | chr1 | 52501141 | 52502482 | 1340 | 37 | 0.18336543 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_007324 | ZFYVE9 | Exon | 0 |
| + | downstream | NM_032864 | PRPF38A | Enhancer | 140342 |
| - | upstream | NM_032449 | CC2D1B | Enhancer | 86373 |
| - | downstream | NM_138417 | KTI12 | Enhancer | 229081 |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_18 | chr1 | 54284713 | 54286044 | 1330 | 33 | 0.38268253 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_052940 | LRRC42 | Enhancer | 78286 |
| + | downstream | NM_153035 | C1orf83 | Enhancer | 5818 |
| - | upstream | NM_004872 | TMEM59 | Exon | 0 |
| - | downstream | NM_001010978 | LDLRAD1 | Enhancer | 28322 |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_19 | chr1 | 61525310 | 61526006 | 695 | 41 | 0.06915758 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_005595 | NFIA | Intron | 0 |
| + | downstream | | | | |
| - | upstream | | | | |
| - | downstream | | | | |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_20 | chr1 | 62959438 | 62960136 | 697 | 42 | 0.34044522 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_014495 | ANGPTL3 | Enhancer | 115670 |
| + | downstream | NM_032852 | ATG4C | Enhancer | 62255 |
| - | upstream | | | | |
| - | downstream | NM_033407 | DOCK7 | Enhancer | 32881 |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_21 | chr1 | 65667980 | 65668685 | 704 | 37 | 0.35378483 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_017526 | LEPROT | Exon | 0 |
| + | downstream | | | | |
| - | upstream | | | | |
| - | downstream | | | | |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_22 | chr1 | 66802310 | 66803223 | 912 | 39 | 0.008630447 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_032291 | SGIP1 | Intron | 0 |
| + | downstream | NM_152665 | TCTEX1D1 | Enhancer | 187507 |
| - | upstream | NM_005478 | INSL5 | Enhancer | 232790 |
| - | downstream | | | | |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_23 | chr1 | 66971359 | 66972606 | 1246 | 29 | 0.18283021 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_032291 | SGIP1 | Exon | 0 |
| + | downstream | NM_152665 | TCTEX1D1 | Enhancer | 18124 |
| - | upstream | NM_005478 | INSL5 | Enhancer | 63407 |
| - | downstream | | | | |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_24 | chr1 | 68068341 | 68069454 | 1112 | 34 | 0.11629728 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_001924 | GADD45A | Enhancer | 141734 |
| + | downstream | | | | |
| - | upstream | NM_018841 | GNG12 | Intron | 0 |
| - | downstream | | | | |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_25 | chr1 | 70528069 | 70529012 | 942 | 35 | 0.027566604 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_004768 | SFRS11 | Enhancer | 37798 |
| + | downstream | NM_001031693 | HHLA3 | Enhancer | 64069 |
| - | upstream | NM_030816 | ANKRD13C | Intron | 0 |
| - | downstream | NM_017768 | LRRC40 | Enhancer | 84206 |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_26 | chr1 | 75583605 | 75584301 | 695 | 38 | 0.027616616 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_001001933 | LHX8 | Enhancer | 183801 |
| + | downstream | | | | |
| - | upstream | NM_152697 | SLC44A5 | Intron | 0 |
| - | downstream | | | | |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_27 | chr1 | 78242818 | 78243881 | 1062 | 36 | 0.70834094 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_144573 | NEXN | Enhancer | 61321 |
| + | downstream | NM_007034 | DNAJB4 | ProximalPromoter | 0 |
| - | upstream | | | | |
| - | downstream | NM_003902 | FUBP1 | Enhancer | 25453 |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_28 | chr1 | 78243959 | 78245248 | 1288 | 32 | 0.35255963 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_007034 | DNAJB4 | Intron | 0 |
| + | downstream | NM_017655 | GIPC2 | Enhancer | 38929 |
| - | upstream | | | | |
| - | downstream | NM_003902 | FUBP1 | Enhancer | 26594 |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_29 | chr1 | 82942512 | 82943489 | 976 | 33 | 0.22220385 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | | | | |
| + | downstream | | | | |
| - | upstream | | | | |
| - | downstream | | | | |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_30 | chr1 | 85581417 | 85582710 | 1292 | 33 | 0.50918806 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_145172 | WDR63 | Enhancer | 210010 |
| + | downstream | NM_001554 | CYR61 | Enhancer | 236338 |
| - | upstream | NM_012137 | DDAH1 | Intron | 0 |
| - | downstream | NM_003921 | BCL10 | Enhancer | 65246 |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_31 | chr1 | 85822959 | 85823944 | 984 | 34 | 0.19682664 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_001554 | CYR61 | ImmediateDownstream | 982 |
| + | downstream | | | | |
| - | upstream | NM_017953 | C1orf181 | Enhancer | 67136 |
| - | downstream | NM_012137 | DDAH1 | Enhancer | 119548 |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_32 | chr1 | 89930324 | 89931280 | 955 | 35 | 0.34460393 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_032270 | LRRC8C | Intron | 0 |
| + | downstream | NM_018103 | LRRC8D | Enhancer | 128821 |
| - | upstream | | | | |
| - | downstream | | | | |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_33 | chr1 | 89959091 | 89959979 | 887 | 32 | 0.059279196 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_032270 | LRRC8C | Enhancer | 5922 |
| + | downstream | NM_018103 | LRRC8D | Enhancer | 100122 |
| - | upstream | | | | |
| - | downstream | | | | |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_34 | chr1 | 94563507 | 94564521 | 1013 | 37 | 0.29038626 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | | | | |
| + | downstream | NM_002858 | ABCD3 | Enhancer | 92078 |
| - | upstream | NM_001993 | F3 | Enhancer | 202940 |
| - | downstream | NM_004815 | ARHGAP29 | Enhancer | 87730 |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_35 | chr1 | 95030874 | 95031575 | 700 | 32 | 0.188894 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_002858 | ABCD3 | Enhancer | 274202 |
| + | downstream | NM_152369 | SLC44A3 | Enhancer | 27190 |
| - | upstream | NM_001839 | CNN3 | Enhancer | 103521 |
| - | downstream | NM_001993 | F3 | Enhancer | 250971 |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_36 | chr1 | 99828811 | 99829614 | 802 | 40 | 0.010095728 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_014839 | LPPR4 | Enhancer | 281087 |
| + | downstream | NM_017734 | PALMD | Enhancer | 54572 |
| - | upstream | NM_001013660 | FRRS1 | Enhancer | 117233 |
| - | downstream | | | | |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_37 | chr1 | 99829614 | 99830263 | 648 | 29 | 0.089207485 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_014839 | LPPR4 | Enhancer | 281890 |
| + | downstream | NM_017734 | PALMD | Enhancer | 53923 |
| - | upstream | NM_001013660 | FRRS1 | Enhancer | 116584 |
| - | downstream | | | | |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_38 | chr1 | 99885529 | 99886610 | 1080 | 39 | 0.20465949 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_017734 | PALMD | Intron | 0 |
| + | downstream | NM_000642 | AGL | Enhancer | 201618 |
| - | upstream | NM_001013660 | FRRS1 | Enhancer | 60237 |
| - | downstream | | | | |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_39 | chr1 | 101266339 | 101267073 | 733 | 32 | 0.053954143 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_133496 | SLC30A7 | Enhancer | 48759 |
| + | downstream | NM_001400 | EDG1 | Enhancer | 207970 |
| - | upstream | | | | |
| - | downstream | NM_015958 | DPH5 | Enhancer | 2420 |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_40 | chr1 | 108126445 | 108127359 | 913 | 37 | 0.08748189 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | | | | |
| + | downstream | | | | |
| - | upstream | NM_006113 | VAV3 | Intron | 0 |
| - | downstream | | | | |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_41 | chr1 | 108205614 | 108206239 | 624 | 36 | 0.029466502 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | | | | |
| + | downstream | | | | |
| - | upstream | NM_006113 | VAV3 | Intron | 0 |
| - | downstream | | | | |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_42 | chr1 | 108310385 | 108311447 | 1061 | 33 | 0.08090359 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | | | | |
| + | downstream | | | | |
| - | upstream | NM_213651 | SLC25A24 | Enhancer | 167525 |
| - | downstream | NM_006113 | VAV3 | Enhancer | 1324 |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_43 | chr1 | 160149020 | 160149936 | 915 | 33 | 0.078371234 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_007348 | ATF6 | Intron | 0 |
| + | downstream | NM_014697 | NOS1AP | Enhancer | 156269 |
| - | upstream | NM_015441 | OLFML2B | Enhancer | 69672 |
| - | downstream | NM_000570 | FCGR3B | Enhancer | 281495 |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_44 | chr1 | 170594036 | 170594733 | 696 | 38 | 0.20977011 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_015569 | DNM3 | Intron | 0 |
| + | downstream | NM_139240 | C1orf105 | Enhancer | 61720 |
| - | upstream | NM_002642 | PIGC | Enhancer | 82488 |
| - | downstream | | | | |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_45 | chr1 | 170595381 | 170596043 | 661 | 32 | 0.5603924 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_015569 | DNM3 | Intron | 0 |
| + | downstream | NM_139240 | C1orf105 | Enhancer | 60410 |
| - | upstream | NM_002642 | PIGC | Enhancer | 81178 |
| - | downstream | | | | |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_46 | chr1 | 172895098 | 172896259 | 1160 | 45 | 0.010289211 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_005684 | GPR52 | Enhancer | 209792 |
| + | downstream | NM_001035230 | RABGAP1L | Enhancer | 215048 |
| - | upstream | | | | |
| - | downstream | | | | |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_47 | chr1 | 181375026 | 181376123 | 1096 | 36 | 0.12158582 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_002293 | LAMC1 | Intron | 0 |
| + | downstream | NM_018891 | LAMC2 | Enhancer | 45899 |
| - | upstream | NM_170706 | NMNAT2 | Enhancer | 107879 |
| - | downstream | NM_030933 | C1orf14 | Enhancer | 185850 |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_48 | chr1 | 181750409 | 181751563 | 1153 | 35 | 0.032957505 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_201569 | SMG7 | Intron | 0 |
| + | downstream | NM_015149 | RGL1 | Enhancer | 120268 |
| - | upstream | NM_000433 | NCF2 | Enhancer | 39758 |
| - | downstream | NM_015039 | NMNAT2 | Enhancer | 96049 |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_49 | chr1 | 182086260 | 182086930 | 669 | 32 | 0.14296736 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_015149 | RGL1 | Intron | 0 |
| + | downstream | NM_052965 | C1orf19 | Enhancer | 200539 |
| - | upstream | NM_015101 | GLT25D2 | Enhancer | 84660 |
| - | downstream | NM_203454 | APOBEC4 | Enhancer | 197189 |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_50 | chr1 | 182123366 | 182124427 | 1060 | 40 | 0.5853013 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_015149 | RGL1 | Exon | 0 |
| + | downstream | NM_052965 | C1orf19 | Enhancer | 163042 |
| - | upstream | NM_015101 | GLT25D2 | Enhancer | 47163 |
| - | downstream | NM_203454 | APOBEC4 | Enhancer | 234295 |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_51 | chr1 | 198094988 | 198095613 | 624 | 35 | 0.5591398 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | | | | |
| + | downstream | NM_003822 | NR5A2 | Enhancer | 167780 |
| - | upstream | | | | |
| - | downstream | | | | |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_52 | chr1 | 198311386 | 198313106 | 1719 | 34 | 0.34128994 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_205860 | NR5A2 | Intron | 0 |
| + | downstream | | | | |
| - | upstream | | | | |
| - | downstream | | | | |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_53 | chr1 | 198316881 | 198318042 | 1160 | 38 | 0.40984428 |
|
nearby(within 300kb) gene mapping:
| Strand | Direction | Accession | Gene Name | Location | Distance |
|---|
| + | upstream | NM_205860 | NR5A2 | Intron | 0 |
| + | downstream | | | | |
| - | upstream | | | | |
| - | downstream | | | | |
|
Link to Genome Browser
| Region | Chromosome | chromStart | chromEnd | Length | GC% | Conservation |
|---|
| FOXC2(wt_vs_pm)_54 | chr1 | 198571592 | 198572958 | 1365 | 36 | 0.071062274 |
|
nearby(within 300kb) gene mapping:
